|     
  
    | NOVEMBER  7,  1940     
    Thursday | Columbia Studios,  NYC |  
  
    |  | 32  BARS    (AABA) | Key of |  | F | Quarter Note = |  | 118 | Time: |  | 3:15 |  
  
    |  | Benny Goodman and his Sextet |  |  
  
    | Composed by: | Harold Arlen  
	(lyrics by Ted Koehler) |  
 
  
    | C&A:
 Short and Sweet and Lovely. Two 
    8-bar bridges, encased within trumpet solos, are the only surviving recordings 
    of Charlie Christian solos on As Long as I Live:  studio master and alternate 
    takes with the sextet on November 7, 1940.  The two solos, as expected, are 
    quite different in conception other than a slight similarity in the brief F 
    measure and also in the ending C7 
    on which he executes the master take (-1) in triplets and the first take in 
    actual eights.  Two charming, distinct little gems.  Best 
    of a long recording session. |    
  
    |  | [ 78 ] | Columbia | 35901 | (b/w Bennys Bugle) |  
  
    |  |  | Columbia | 36723 | (b/w 
	1942 sextet
	Wang Wang Blues) |  
  
    |  |  | V Disc | 714B | (p/w Bennys Bugle) |  
  
    |  | [ 45 ] | Columbia | G 4-2 | (G 4-2-10) |  
  
    |  | [ EP ] | Columbia | B-350 | (side E, track 2) |  
  
    |  | [ LP ] | CBS | 159.028/29 | (side C, track 2) |  
  
    |  |  | CBS | 2BP 220094 | (side C, track 2) |  
  
    |  |  | CBS | 62.581 | (side B, track 7) |  
  
    |  |  | CBS | 62581 | (side B, track 7) |  
  
    |  |  | CBS | 67233 | (side C, track 2) |  
  
    |  |  | CBS | BPG 62581 | (side B, track 7) |  
  
    |  |  | CBS / Sony | 56AP 674~6 | (side D, track 6) |  
  
    |  |  | CBS / Sony | SOPM 162 | (side B, track 4) |  
  
    |  |  | CBS / Sony | SOPZ4~6 | (side D, track 6) |  
  
    |  |  | Columbia | 33SX 1035 | (side B, track 4) |  
  
    |  |  | Columbia | CG 30779 | (side C, track 2) |  
  
    |  |  | Columbia | CL 500 | (side B, track 4) |  
  
    |  |  | Columbia | G 30779 | (side C, track 2) |  
  
    |  |  | Columbia | GL 500 | (side B, track 4) |  
  
    |  |  | Philips | BBL 7178 | (side A, track 3) |  
  
    |  |  | Sunbeam | SB-144 | (side A, track 1) |  
  
    |  |  | Time-Life | STL-J05 | (side E, track 4) |  
  
    |  | [ CD ] | ABM | ABMMCD 1209 | (track 17) |  
  
    |  |  | Acrobat | ACRCD 160 | (track 17) |  
  
    |  |  | Acrobat | ACTRCD 9103 | (disc 3, track 9) |  
  
    |  |  | Collectors’ Choice | CCM 3592 2 | (disc 1, track 9) |  
  
    |  |  | Columbia/Legacy | AC4K 65564 | (disc 2, track 11) |  
  
    |  |  | Columbia/Legacy | C4K 65564 | (disc 2, track 11) |  
  
    |  |  | Definitive | DRCD11176 | (disc 3, track 3) |  
  
    |  |  | Edel | 093692ERE | (track 17) |  
  
    |  |  | Fabulous / Acrobat | FABCD352 | (track 13) |  
  
    |  |  | Masters of Jazz | MJCD 67 | (track 4) |  
  
    |  |  | Primo / Proper | PRMCD 6092 | (disc 1, track 18) |  
  
    |  |  | Proper | PROPERBOX 98 | (disc 2, track 7) |  
  
    |  |  | Sony/Legacy | 93035 | (disc 2, track 11) |  
  
    |  |  | Universe | UV 129/2 | (disc 1, track 21) |    
 [ Home ] [ Up ]
    |